Vehicle production – July 2006
24 Aug 2006Cars | Commercial Vehicles | Total vehicles | ||||
SMMTLtd | Jul-06 | YTD 2006 | Jul-06 | YTD 2006 | Jul-06 | YTD 2006 |
Total | 117,829 | 917,347 | 15,318 | 121,439 | 133,147 | 1,038,786 |
-9.6% | -6.3% | 7.5% | -2.3% | -7.9% | -5.9% | |
Export | 88,910 | 697,747 | 10,425 | 80,876 | 99,335 | 778,623 |
-5.3% | -1.4% | 22.7% | 8.4% | -4.4% | -0.4% | |
% of total | 75.5% | 76.1% | 68.1% | 66.6% | 74.6% | 75.0% |
Home | 28,919 | 219,600 | 4,893 | 40,563 | 33,812 | 260,163 |
-20.5% | -19.2% | -15.0% | -18.4% | -19.8% | -19.1% | |
% of total | 24.5% | 23.9% | 31.9% | 33.4% | 25.4% | 25.0% |
* Car Production
‘More than three quarters of the UK’s July car production was destined for foreign markets’, said Christopher Macgowan, SMMTchief executive. ‘With European volumes a little flat during this period, it was no surprise that the UK output levels were slightly lower this month. But despite the lower July figures, it is very encouraging to see the likes of Toyota, Honda, Land Rover and Jaguar posting significant growth’
* Commercial Vehicle Production
‘A big increase in van production served to boost the commercial vehicle market by 7.5% in July’, commented Christopher Macgowan, SMMTchief executive. ‘And again exports were a key factor in this rise. Whilst LCVs took the lion’s share, at the heavier end, DAF’s Leyland truck plant was able to continue to show a modest gain despite the backdrop of purchasing indecision caused by the changes from Euro 3 to Euro 4 standards’
* Full details – and Toyota plant focus – can be found within the attached press release


