LCV Registrations
If you would like to purchase new UK light commercial vehicle registration data, please visit the SMMTDataShop
SMMTData shop
To purchase more detailed data visit the SMMTDataShop
Overview
CV < 3.5t
CV >3.5t < 6.0t
Top Models
Fuel Type


March new LCV Registrations Overview By Weight
| Month | Jul-26 | Jul-25 | % change |
|---|---|---|---|
| A Pickups | 888 | 1,897 | -53.2% |
| B 4x4s | 1,030 | 620 | 66.1% |
| C Vans <=2.0T | 825 | 738 | 11.8% |
| D Vans > 2.0-2.5T | 4,993 | 4,138 | 20.7% |
| E Vans >2.5-3.5T | 20,842 | 16,040 | 29.9% |
| All Vans to 3.5T | 28,578 | 23,433 | 22.0% |
| Rigids > 3.5 – 4.25 T (Bev Only) | 258 | 264 | -2.3% |
| Rigids > 3.5 – 6.0 T (Other) | 1,375 | 535 | 157.0% |
| All Rigids | 1,633 | 799 | 104.4% |
Year-to-date New LCV Registrations Overview By Weight
| YTD | YTD-26 | YTD-25 | % change |
|---|---|---|---|
| A Pickups | 10,110 | 22,799 | -55.7% |
| B 4X4S | 6,633 | 4,661 | 42.3% |
| C Vans <=2.0T | 4,112 | 5,645 | -27.2% |
| D Vans > 2.0-2.5T | 32,415 | 30,546 | 6.1% |
| E Vans >2.5-3.5T | 133,956 | 115,830 | 15.6% |
| All Vans To 3.5T | 187,226 | 179,481 | 4.3% |
| Rigids > 3.5 -4.25 t (BEV only) | 2,032 | 1,192 | 70.5% |
| Rigids > 3.5 – 6.0t (Other) | 7,591 | 5,053 | 50.2% |
| All rigids | 9,623 | 6,245 | 54.1% |


July 2025 By Brand
| Marque | Jul-26 | % | Jul-25 | % | % Change |
|---|---|---|---|---|---|
| FORD | 10,260 | 35.90 | 8,133 | 34.71 | 26.15 |
| VOLKSWAGEN | 3,381 | 11.83 | 2,463 | 10.51 | 37.27 |
| PEUGEOT | 2,582 | 9.03 | 1,594 | 6.80 | 61.98 |
| RENAULT | 1,838 | 6.43 | 1,703 | 7.27 | 7.93 |
| VAUXHALL | 1,264 | 4.42 | 2,097 | 8.95 | -39.72 |
| MERCEDES | 2,112 | 7.39 | 1,723 | 7.35 | 22.58 |
| CITROEN | 1,372 | 4.80 | 1,305 | 5.57 | 5.13 |
| TOYOTA | 933 | 3.26 | 1,489 | 6.35 | -37.34 |
| LAND ROVER | 904 | 3.16 | 551 | 2.35 | 64.07 |
| NISSAN | 812 | 2.84 | 722 | 3.08 | 12.47 |
| MAXUS | 386 | 1.35 | 326 | 1.39 | 18.40 |
| KIA | 784 | 2.74 | 0 | 0.00 | 0.00 |
| FIAT | 412 | 1.44 | 226 | 0.96 | 82.30 |
| MAN | 363 | 1.27 | 231 | 0.99 | 57.14 |
| RENAULT TRUCKS | 308 | 1.08 | 233 | 0.99 | 32.19 |
| IVECO | 322 | 1.13 | 217 | 0.93 | 48.39 |
| KGM | 112 | 0.39 | 43 | 0.18 | 160.47 |
| ISUZU | 72 | 0.25 | 264 | 1.13 | -72.73 |
| ISUZU TRUCK | 77 | 0.27 | 76 | 0.32 | 1.32 |
| FARIZON | 65 | 0.23 | 1 | 0.00 | 6400.00 |
| INEOS | 24 | 0.08 | 20 | 0.09 | 20.00 |
| MITSUBISHI | 105 | 0.37 | 0 | 0.00 | 0.00 |
| FUSO | 27 | 0.09 | 10 | 0.04 | 170.00 |
| DACIA | 49 | 0.17 | 6 | 0.03 | 716.67 |
| GWM | 13 | 0.05 | 0 | 0.00 | 0.00 |
| LEVC | 1 | 0.00 | 0 | 0.00 | 0.00 |
| LDV | 0 | 0.00 | 0 | 0.00 | 0.00 |
| SUZUKI | 0 | 0.00 | 0 | 0.00 | 0.00 |
| BYD | 0 | 0.00 | 0 | 0.00 | 0.00 |
| Total Light Cv | 28,578 | 100.00 | 23,433 | 100.00 | 21.96 |
Year-to-Date LCV Registrations By Brand
| Marque | YTD-26 | % | YTD-25 | % | % Change |
|---|---|---|---|---|---|
| FORD | 55,470 | 29.63 | 64,140 | 35.74 | -13.52 |
| VOLKSWAGEN | 22,581 | 12.06 | 17,765 | 9.90 | 27.11 |
| PEUGEOT | 16,827 | 8.99 | 13,064 | 7.28 | 28.80 |
| RENAULT | 15,618 | 8.34 | 12,617 | 7.03 | 23.79 |
| VAUXHALL | 15,015 | 8.02 | 14,161 | 7.89 | 6.03 |
| MERCEDES | 12,958 | 6.92 | 10,739 | 5.98 | 20.66 |
| CITROEN | 10,855 | 5.80 | 10,677 | 5.95 | 1.67 |
| TOYOTA | 7,666 | 4.09 | 12,239 | 6.82 | -37.36 |
| LAND ROVER | 6,052 | 3.23 | 4,442 | 2.47 | 36.24 |
| NISSAN | 5,693 | 3.04 | 4,597 | 2.56 | 23.84 |
| MAXUS | 3,663 | 1.96 | 3,113 | 1.73 | 17.67 |
| KIA | 3,239 | 1.73 | 0 | 0.00 | 0.00 |
| FIAT | 2,499 | 1.33 | 2,046 | 1.14 | 22.14 |
| MAN | 2,124 | 1.13 | 1,911 | 1.06 | 11.15 |
| RENAULT TRUCKS | 1,895 | 1.01 | 1,373 | 0.76 | 38.02 |
| IVECO | 1,842 | 0.98 | 2,450 | 1.37 | -24.82 |
| KGM | 862 | 0.46 | 837 | 0.47 | 2.99 |
| ISUZU | 689 | 0.37 | 2,344 | 1.31 | -70.61 |
| ISUZU TRUCK | 545 | 0.29 | 595 | 0.33 | -8.40 |
| FARIZON | 283 | 0.15 | 37 | 0.02 | 664.86 |
| INEOS | 250 | 0.13 | 159 | 0.09 | 57.23 |
| MITSUBISHI | 170 | 0.09 | 0 | 0.00 | 0.00 |
| FUSO | 166 | 0.09 | 87 | 0.05 | 90.80 |
| DACIA | 139 | 0.07 | 67 | 0.04 | 107.46 |
| GWM | 119 | 0.06 | 0 | 0.00 | 0.00 |
| LEVC | 6 | 0.00 | 13 | 0.01 | -53.85 |
| LDV | 0 | 0.00 | 8 | 0.00 | -100.00 |
| SUZUKI | 0 | 0.00 | 0 | 0.00 | 0.00 |
| BYD | 0 | 0.00 | 0 | 0.00 | 0.00 |
| Total Light Cv | 187,226 | 100.00 | 179,481 | 100.00 | 4.32 |
July 2025 By Brand
| Marque | Jul-26 | % | Jul-25 | % | % Change |
|---|---|---|---|---|---|
| FIAT | 958 | 58.67 | 104 | 13.02 | 821.15 |
| MERCEDES | 142 | 8.70 | 191 | 23.90 | -25.65 |
| FORD | 184 | 11.27 | 286 | 35.79 | -35.66 |
| PEUGEOT | 142 | 8.70 | 54 | 6.76 | 162.96 |
| MAXUS | 104 | 6.37 | 53 | 6.63 | 96.23 |
| TOYOTA | 2 | 0.12 | 1 | 0.13 | 100.00 |
| IVECO | 25 | 1.53 | 25 | 3.13 | 0.00 |
| RENAULT TRUCKS | 28 | 1.71 | 24 | 3.00 | 16.67 |
| VAUXHALL | 30 | 1.84 | 20 | 2.50 | 50.00 |
| MAN | 8 | 0.49 | 20 | 2.50 | -60.00 |
| VOLKSWAGEN | 2 | 0.12 | 6 | 0.75 | -66.67 |
| CITROEN | 1 | 0.06 | 9 | 1.13 | -88.89 |
| RENAULT | 6 | 0.37 | 3 | 0.38 | 100.00 |
| ISUZU TRUCK | 1 | 0.06 | 3 | 0.38 | -66.67 |
| NISSAN | 0 | 0.00 | 0 | 0.00 | 0.00 |
| OTHER IMPORTS | 0 | 0.00 | 0 | 0.00 | 0.00 |
| Total Heavy CV | 1,633 | 1.00 | 799 | 1.00 |
Year-to-Date By Brand
| Marque | YTD-26 | % | YTD-25 | % | % Change |
|---|---|---|---|---|---|
| FIAT | 5,084 | 52.83 | 753 | 12.05 | 575.17 |
| MERCEDES | 1,171 | 12.17 | 1,350 | 21.61 | -13.26 |
| FORD | 1,053 | 10.94 | 2,237 | 35.81 | -52.93 |
| PEUGEOT | 683 | 7.10 | 598 | 9.57 | 14.21 |
| MAXUS | 593 | 6.16 | 126 | 2.02 | 370.63 |
| TOYOTA | 328 | 3.41 | 30 | 0.48 | 993.33 |
| IVECO | 240 | 2.49 | 356 | 5.70 | -32.58 |
| RENAULT TRUCKS | 174 | 1.81 | 30 | 0.48 | 480.00 |
| VAUXHALL | 117 | 1.22 | 63 | 1.01 | 85.71 |
| MAN | 101 | 1.05 | 143 | 2.29 | -29.37 |
| VOLKSWAGEN | 30 | 0.31 | 30 | 0.48 | 0.00 |
| CITROEN | 21 | 0.22 | 486 | 7.78 | -95.68 |
| RENAULT | 17 | 0.18 | 31 | 0.50 | -45.16 |
| ISUZU TRUCK | 7 | 0.07 | 11 | 0.18 | -36.36 |
| NISSAN | 4 | 0.04 | 0 | 0.00 | 0.00 |
| OTHER IMPORTS | 0 | 0.00 | 3 | 0.05 | -100.00 |
| Total Heavy CV | 9,623 | 1.00 | 6,247 | 1.00 | 54.04 |
| July | ||
|---|---|---|
| 1 | FORD TRANSIT CUSTOM | 5,756 |
| 2 | FORD TRANSIT | 2,513 |
| 3 | MERCEDES SPRINTER | 1,769 |
| 4 | VOLKSWAGEN TRANSPORTER | 1,436 |
| 5 | PEUGEOT PARTNER | 1,401 |
| 6 | FORD TRANSIT COURIER | 882 |
| 7 | CITROEN BERLINGO | 851 |
| 8 | RENAULT TRAFIC | 812 |
| 9 | KIA PV5 | 784 |
| 10 | LAND ROVER DEFENDER | 781 |
| Year-to-date | ||
|---|---|---|
| 1 | FORD TRANSIT CUSTOM | 28,756 |
| 2 | FORD TRANSIT | 14,129 |
| 3 | VOLKSWAGEN TRANSPORTER | 10,200 |
| 4 | MERCEDES-BENZ SPRINTER | 9,699 |
| 5 | PEUGEOT PARTNER | 9,669 |
| 6 | RENAULT TRAFIC | 8,955 |
| 7 | VAUXHALL VIVARO | 8,372 |
| 8 | FORD RANGER | 5,345 |
| 9 | CITROEN BERLINGO | 5,245 |
| 10 | LAND ROVER DEFENDER | 5,105 |
| Fuel Type | Jul-26 | Jul-25 | % change | % MTD 26 Total | % MTD 25 TOTAL |
|---|---|---|---|---|---|
| BEV < 3.5t | 3,994 | 2,178 | 83.4% | 13.9% | 9.2% |
| BEV Rigids > 3.5 -4.25 t | 258 | 264 | -2.3% | 0.9% | 1.1% |
| All LCV BEVS | 4,252 | 2,442 | 74.1% | 14.7% | 10.3% |
| DIESEL < 3.5t | 22,643 | 19,902 | 13.8% | 78.5% | 84.0% |
| OTHERS < 3.5t | 1,941 | 1,353 | 43.5% | 6.7% | 5.7% |
| Total | 28,836 | 23,697 | 21.7% | ||
| Fuel Type | YTD-26 | YTD-25 | % change | % YTD 26 Total | % YTD 26 Total |
| BEV < 3.5t | 18,100 | 14,762 | 22.6% | 9.6% | 8.2% |
| BEV Rigids > 3.5 -4.25 t | 2,032 | 1,192 | 70.5% | 1.1% | 0.7% |
| All LCV BEVS | 20,132 | 15,954 | 26.2% | 10.6% | 8.8% |
| DIESEL < 3.5t | 156,567 | 154,942 | 1.0% | 82.7% | 85.8% |
| OTHERS < 3.5t | 12,559 | 9,777 | 28.5% | 6.6% | 5.4% |
| Total | 189,258 | 180,673 | 4.8% |
SMMTUpdate
Sign up




Sign up to the SMMTUpdate Newsletter for weekly automotive news and data
"*" indicates required fields