LCV Registrations
If you would like to purchase new UK light commercial vehicle registration data, please visit the SMMTDataShop
SMMTData shop
To purchase more detailed data visit the SMMTDataShop
Overview
CV < 3.5t
CV >3.5t < 6.0t
Top Models
Fuel Type

March new LCV Registrations Overview By Weight
| Month | May-26 | May-25 | % change |
|---|---|---|---|
| A Pickups | 1,138 | 2,690 | -57.7% |
| B 4x4s | 832 | 716 | 16.2% |
| C Vans <=2.0T | 508 | 673 | -24.5% |
| D Vans > 2.0-2.5T | 3,762 | 4,065 | -7.5% |
| E Vans >2.5-3.5T | 17,380 | 14,652 | 18.6% |
| All Vans to 3.5T | 23,620 | 22,796 | 3.6% |
| Rigids > 3.5 – 4.25 T (Bev Only) | 260 | 76 | 242.1% |
| Rigids > 3.5 – 6.0 T (Other) | 1,090 | 732 | 48.9% |
| All Rigids | 1,350 | 808 | 67.1% |
Year-to-date New LCV Registrations Overview By Weight
| YTD | YTD-26 | YTD-25 | % change |
|---|---|---|---|
| A Pickups | 8,055 | 18,148 | -55.6% |
| B 4X4S | 4,707 | 3,299 | 42.7% |
| C Vans <=2.0T | 2,494 | 3,924 | -36.4% |
| D Vans > 2.0-2.5T | 20,627 | 22,215 | -7.1% |
| E Vans >2.5-3.5T | 91,163 | 80,289 | 13.5% |
| All Vans To 3.5T | 127,046 | 127,875 | -0.6% |
| Rigids > 3.5 -4.25 t (BEV only) | 1,228 | 753 | 63.1% |
| Rigids > 3.5 – 6.0t (Other) | 5,024 | 3,638 | 38.1% |
| All rigids | 6,252 | 4,391 | 42.4% |

May 2025 By Brand
| Marque | May-26 | % | May-25 | % | % Change |
|---|---|---|---|---|---|
| FORD | 6,881 | 29.13 | 7,961 | 34.92 | -13.57 |
| VOLKSWAGEN | 3,058 | 12.95 | 2,089 | 9.16 | 46.39 |
| RENAULT | 2,234 | 9.46 | 1,381 | 6.06 | 61.77 |
| VAUXHALL | 1,275 | 5.40 | 1,606 | 7.05 | -20.61 |
| PEUGEOT | 2,046 | 8.66 | 2,070 | 9.08 | -1.16 |
| MERCEDES | 1,501 | 6.35 | 1,336 | 5.86 | 12.35 |
| CITROEN | 1,235 | 5.23 | 1,332 | 5.84 | -7.28 |
| TOYOTA | 723 | 3.06 | 1,853 | 8.13 | -60.98 |
| LAND ROVER | 781 | 3.31 | 707 | 3.10 | 10.47 |
| NISSAN | 646 | 2.73 | 516 | 2.26 | 25.19 |
| MAXUS | 1,455 | 6.16 | 258 | 1.13 | 463.95 |
| KIA | 320 | 1.35 | 0 | 0.00 | 0.00 |
| FIAT | 189 | 0.80 | 178 | 0.78 | 6.18 |
| MAN | 287 | 1.22 | 289 | 1.27 | -0.69 |
| RENAULT TRUCKS | 265 | 1.12 | 219 | 0.96 | 21.00 |
| IVECO | 294 | 1.24 | 444 | 1.95 | -33.78 |
| KGM | 90 | 0.38 | 101 | 0.44 | -10.89 |
| ISUZU | 75 | 0.32 | 368 | 1.61 | -79.62 |
| ISUZU TRUCK | 88 | 0.37 | 66 | 0.29 | 33.33 |
| INEOS | 37 | 0.16 | 9 | 0.04 | 311.11 |
| FARIZON | 38 | 0.16 | 0 | 0.00 | 0.00 |
| FUSO | 29 | 0.12 | 10 | 0.04 | 190.00 |
| GWM | 25 | 0.11 | 0 | 0.00 | 0.00 |
| DACIA | 33 | 0.14 | 3 | 0.01 | 1000.00 |
| MITSUBISHI | 15 | 0.06 | 0 | 0.00 | 0.00 |
| LEVC | 0 | 0.00 | 0 | 0.00 | 0.00 |
| LDV | 0 | 0.00 | 0 | 0.00 | 0.00 |
| SUZUKI | 0 | 0.00 | 0 | 0.00 | 0.00 |
| BYD | 0 | 0.00 | 0 | 0.00 | 0.00 |
| Total Light Cv | 23,620 | 100.00 | 22,796 | 100.00 | 3.61 |
Year-to-Date LCV Registrations By Brand
| Marque | YTD-26 | % | YTD-25 | % | % Change |
|---|---|---|---|---|---|
| FORD | 38,177 | 30.05 | 46,105 | 36.05 | -17.20 |
| VOLKSWAGEN | 14,851 | 11.69 | 11,850 | 9.27 | 25.32 |
| RENAULT | 10,957 | 8.62 | 8,330 | 6.51 | 31.54 |
| VAUXHALL | 10,673 | 8.40 | 10,686 | 8.36 | -0.12 |
| PEUGEOT | 10,262 | 8.08 | 9,551 | 7.47 | 7.44 |
| MERCEDES | 8,343 | 6.57 | 6,989 | 5.47 | 19.37 |
| CITROEN | 7,273 | 5.72 | 8,295 | 6.49 | -12.32 |
| TOYOTA | 5,323 | 4.19 | 8,496 | 6.64 | -37.35 |
| LAND ROVER | 4,364 | 3.43 | 3,181 | 2.49 | 37.19 |
| NISSAN | 4,085 | 3.22 | 3,217 | 2.52 | 26.98 |
| MAXUS | 2,784 | 2.19 | 2,228 | 1.74 | 24.96 |
| KIA | 2,141 | 1.69 | 0 | 0.00 | 0.00 |
| FIAT | 1,778 | 1.40 | 1,580 | 1.24 | 12.53 |
| MAN | 1,526 | 1.20 | 1,456 | 1.14 | 4.81 |
| RENAULT TRUCKS | 1,306 | 1.03 | 896 | 0.70 | 45.76 |
| IVECO | 1,158 | 0.91 | 1,849 | 1.45 | -37.37 |
| KGM | 604 | 0.48 | 737 | 0.58 | -18.05 |
| ISUZU | 491 | 0.39 | 1,766 | 1.38 | -72.20 |
| ISUZU TRUCK | 372 | 0.29 | 443 | 0.35 | -16.03 |
| INEOS | 172 | 0.14 | 118 | 0.09 | 45.76 |
| FARIZON | 131 | 0.10 | 0 | 0.00 | 0.00 |
| FUSO | 114 | 0.09 | 58 | 0.05 | 96.55 |
| GWM | 92 | 0.07 | 0 | 0.00 | 0.00 |
| DACIA | 48 | 0.04 | 26 | 0.02 | 84.62 |
| MITSUBISHI | 16 | 0.01 | 0 | 0.00 | 0.00 |
| LEVC | 5 | 0.00 | 13 | 0.01 | -61.54 |
| LDV | 0 | 0.00 | 5 | 0.00 | -100.00 |
| SUZUKI | 0 | 0.00 | 0 | 0.00 | 0.00 |
| BYD | 0 | 0.00 | 0 | 0.00 | 0.00 |
| Total Light Cv | 127,046 | 100.00 | 127,875 | 100.00 | -0.65 |
May 2025 By Brand
| Marque | May-26 | % | May-25 | % | % Change |
|---|---|---|---|---|---|
| FIAT | 758 | 56.15 | 133 | 16.46 | 469.92 |
| MERCEDES | 135 | 10.00 | 135 | 16.71 | 0.00 |
| FORD | 173 | 12.81 | 307 | 38.00 | -43.65 |
| PEUGEOT | 111 | 8.22 | 73 | 9.03 | 52.05 |
| MAXUS | 94 | 6.96 | 4 | 0.50 | 2250.00 |
| IVECO | 15 | 1.11 | 26 | 3.22 | -42.31 |
| RENAULT TRUCKS | 21 | 1.56 | 0 | 0.00 | 0.00 |
| MAN | 10 | 0.74 | 13 | 1.61 | -23.08 |
| VAUXHALL | 19 | 1.41 | 10 | 1.24 | 90.00 |
| TOYOTA | 5 | 0.37 | 8 | 0.99 | -37.50 |
| VOLKSWAGEN | 6 | 0.44 | 0 | 0.00 | 0.00 |
| RENAULT | 0 | 0.00 | 2 | 0.25 | -100.00 |
| CITROEN | 1 | 0.07 | 97 | 12.00 | -98.97 |
| ISUZU TRUCK | 1 | 0.07 | 0 | 0.00 | 0.00 |
| NISSAN | 1 | 0.07 | 0 | 0.00 | 0.00 |
| OTHER IMPORTS | 0 | 0.00 | 0 | 0.00 | 0.00 |
| Total Heavy CV | 1,350 | 1.00 | 808 | 1.00 | 67.08 |
Year-to-Date By Brand
| Marque | YTD-26 | % | YTD-25 | % | % Change |
|---|---|---|---|---|---|
| FIAT | 3,308 | 52.91 | 578 | 13.16 | 472.32 |
| MERCEDES | 866 | 13.85 | 1,038 | 23.63 | -16.57 |
| FORD | 723 | 11.56 | 1,333 | 30.34 | -45.76 |
| PEUGEOT | 390 | 6.24 | 496 | 11.29 | -21.37 |
| MAXUS | 356 | 5.69 | 72 | 1.64 | 394.44 |
| IVECO | 204 | 3.26 | 317 | 7.22 | -35.65 |
| RENAULT TRUCKS | 143 | 2.29 | 4 | 0.09 | 3475.00 |
| MAN | 79 | 1.26 | 108 | 2.46 | -26.85 |
| VAUXHALL | 72 | 1.15 | 28 | 0.64 | 157.14 |
| TOYOTA | 63 | 1.01 | 26 | 0.59 | 142.31 |
| VOLKSWAGEN | 24 | 0.38 | 18 | 0.41 | 33.33 |
| RENAULT | 8 | 0.13 | 15 | 0.34 | -46.67 |
| CITROEN | 7 | 0.11 | 350 | 7.97 | -98.00 |
| ISUZU TRUCK | 6 | 0.10 | 7 | 0.16 | -14.29 |
| NISSAN | 3 | 0.05 | 0 | 0.00 | 0.00 |
| OTHER IMPORTS | 0 | 0.00 | 3 | 0.07 | -100.00 |
| Total Heavy CV | 6,252 | 1.00 | 4,393 | 1.00 | 42.32 |
| May | ||
|---|---|---|
| 1 | FORD TRANSIT CUSTOM | 3,839 |
| 2 | FORD TRANSIT | 1,695 |
| 3 | PEUGEOT PARTNER | 1,489 |
| 4 | VOLKSWAGEN TRANSPORTER | 1,315 |
| 5 | MAXUS DELIVER 9 | 1,269 |
| 6 | RENAULT TRAFIC | 1,261 |
| 7 | MERCEDES SPRINTER | 1,224 |
| 8 | LAND ROVER DEFENDER | 668 |
| 9 | VAUXHALL VIVARO | 660 |
| 10 | VOLKSWAGEN CRAFTER | 647 |
| Year-to-date | ||
|---|---|---|
| 1 | FORD TRANSIT CUSTOM | 19,570 |
| 2 | FORD TRANSITÂ | 9,679 |
| 3 | VOLKSWAGEN Â TRANSPORTER | 6,924 |
| 4 | RENAULT TRAFIC | 6,714 |
| 5 | VAUXHALL VIVARO | 6,348 |
| 6 | PEUGEOT PARTNER | 6,149 |
| 7 | MERCEDES SPRINTER | 6,089 |
| 8 | FORD RANGER | 4,423 |
| 9 | LAND ROVER DEFENDER | 3,635 |
| 10 | CITROEN BERLINGO | 3,532 |
| Fuel Type | May-26 | May-25 | % change | % MTD Total | % MTDLY TOTAL |
|---|---|---|---|---|---|
| BEV < 3.5t | 2,085 | 1,655 | 26.0% | 8.7% | 7.2% |
| BEV Rigids > 3.5 -4.25 t | 260 | 76 | 242.1% | 1.1% | 0.3% |
| All LCV BEVS | 2,345 | 1,731 | 35.5% | 9.8% | 7.6% |
| DIESEL < 3.5t | 20,031 | 19,980 | 0.3% | 83.9% | 87.4% |
| OTHERS < 3.5t | 1,504 | 1,161 | 29.5% | 6.3% | 5.1% |
| Total | 23,880 | 22,872 | 4.4% | ||
| Fuel Type | YTD-26 | YTD-25 | % change | % YTD Total | % YTDLY Total |
| BEV < 3.5t | 10,952 | 9,756 | 12.3% | 8.5% | 7.6% |
| BEV Rigids > 3.5 -4.25 t | 1,228 | 753 | 63.1% | 1.0% | 0.6% |
| All LCV BEVS | 12,180 | 10,509 | 15.9% | 9.5% | 8.2% |
| DIESEL < 3.5t | 107,021 | 111,321 | -3.9% | 83.4% | 86.5% |
| OTHERS < 3.5t | 9,073 | 6,798 | 33.5% | 7.1% | 5.3% |
| Total | 128,274 | 128,628 | -0.3% |
SMMTUpdate
Sign up


Sign up to the SMMTUpdate Newsletter for weekly automotive news and data
"*" indicates required fields