Vehicle production – February 2007
23 Mar 2007Cars | Commercial vehicles | Total vehicles | ||||
SMMTLtd | Feb-07 | YTD 2007 | Feb-07 | YTD 2007 | Feb-07 | YTD 2007 |
Total | 115,651 | 239,841 | 17,491 | 37,085 | 133,142 | 276,926 |
-11.8% | -4.2% | -4.0% | 2.0% | -10.9% | -3.4% | |
Export | 84,895 | 179,787 | 10,037 | 21,456 | 94,932 | 201,243 |
-10.8% | -1.0% | -17.3% | -10.4% | -11.6% | -2.1% | |
% of total | 73.4% | 75.0% | 57.4% | 57.9% | 71.3% | 72.7% |
Home | 30,756 | 60,054 | 7,454 | 15,629 | 38,210 | 75,683 |
-14.5% | -12.5% | 22.6% | 25.7% | -9.2% | -6.6% | |
% of total | 26.6% | 25.0% | 42.6% | 42.1% | 28.7% | 27.3% |
Cars:
‘With car production ceased at Peugeot and a model changeover at Toyota’s facility, it comes as no surprise that we have seen a fall in volume during February,’ said Christopher Macgowan, SMMTchief executive. ‘Exports continue to form the majority of vehicles produced and all indications are that the full year forecast is still on course to achieve greater output than last year.’
Commercial vehicles:
‘Although down slightly compared to February 2006, UK commercial vehicle production remains robust and in good shape’, said Christopher Macgowan, SMMTchief executive. ‘Light commercial volumes continue to make up the lion’s share of the output and with the new model Land Rover Defender coming on stream shortly, we anticipate continued strength in this area.’
Please also find attached a manufacturing plant focus for Schmitz Cargobull (UK) Ltd.


