UK vehicle production – September 2007
24 Oct 2007Cars | Commercial Vehicles | Total vehicles | ||||
SMMTLtd | Sep-07 | YTD 2007 | Sep-07 | YTD 2007 | Sep-07 | YTD 2007 |
Total | 139,283 | 1,133,512 | 19,953 | 156,920 | 159,236 | 1,290,432 |
| 13.9% | 1.9% | -6.9% | 3.5% | 10.8% | 2.1% |
Export | 104,442 | 858,772 | 11,119 | 93,934 | 115,561 | 952,706 |
| 13.2% | 2.0% | -12.7% | -4.1% | 10.0% | 1.3% |
% of total | 75.0% | 75.8% | 55.7% | 59.9% | 72.6% | 73.8% |
Home | 34,841 | 274,740 | 8,834 | 62,986 | 43,675 | 337,726 |
| 16.0% | 1.6% | 1.6% | 17.4% | 12.8% | 4.2% |
% of total | 25.0% | 24.2% | 44.3% | 40.1% | 27.4% | 26.2% |
Car production
‘September’s rise of 17.9 per cent over 2006 figures is highly encouraging. This is the third consecutive month production has risen in 2007, and the first quarterly rise since quarter one 2004,’ said
Commercial vehicle production
‘After a good 12 months of new commercial vehicle production we expect the market to remain stable,’ said Christopher Macgowan, SMMTchief executive. ‘September’s commercial vehicle production fell by 6.9 per cent after a strong August, but year-to-date figures remain healthy with each quarter in 2007 posting positive totals.’


