UK new vehicle production – May 2007
21 Jun 2007Cars | Commercial Vehicles | Total vehicles | ||||
SMMTLtd | May-07 | YTD 2007 | May-07 | YTD 2007 | May-07 | YTD 2007 |
Total | 128,483 | 626,777 | 16,955 | 90,853 | 145,438 | 717,630 |
-2.9% | -5.1% | 12.3% | 2.0% | -1.3% | -4.2% | |
Export | 103,045 | 477,593 | 10,540 | 55,206 | 113,585 | 532,799 |
-2.3% | -4.9% | 2.3% | -7.7% | -1.9% | -5.2% | |
% of total | 80.2% | 76.2% | 62.2% | 60.8% | 78.1% | 74.2% |
Home | 25,438 | 149,184 | 6,415 | 35,647 | 31,853 | 184,831 |
-5.4% | -5.7% | 34.0% | 21.9% | 0.6% | -1.4% | |
% of total | 19.8% | 23.8% | 37.8% | 39.2% | 21.9% | 25.8% |
Car production
‘Overall, UK car production figures continue to reflect the loss of Peugeot, with over 9,000 units missing compared to May last year’, said Christopher Macgowan, SMMTchief executive. ‘However, this month was just 3,833 down and so we remain optimistic that production in 2007 will hit, at the very least, the same volume as last year.’
Commercial vehicle production
‘It is the sheer diversity of the British automotive sector that helps keep it on an even keel’, said Christopher Macgowan, SMMTchief executive. ‘Trucks and vans – diverse products themselves – continue to add value to UK plc, with 60.8 per cent of production so far this year heading for export markets.’
Full details are included in the attached document.


