UK new vehicle production – June 2007
25 Jul 2007Cars | Commercial Vehicles | Total vehicles | ||||
SMMTLtd | Jun-07 | YTD 2007 | Jun-07 | YTD 2007 | Jun-07 | YTD 2007 |
Total | 137,502 | 764,293 | 19,097 | 109,950 | 156,599 | 874,243 |
| -1.3% | -4.4% | 12.0% | 3.6% | 0.1% | -3.5% |
Export | 108,794 | 586,393 | 11,395 | 66,601 | 120,189 | 652,994 |
| 1.8% | -3.7% | 7.3% | -5.5% | 2.3% | -3.9% |
% of total | 79.1% | 76.7% | 59.7% | 60.6% | 76.7% | 74.7% |
Home | 28,708 | 177,900 | 7,702 | 43,349 | 36,410 | 221,249 |
| -11.7% | -6.7% | 19.8% | 21.5% | -6.5% | -2.3% |
% of total | 20.9% | 23.3% | 40.3% | 39.4% | 23.3% | 25.3% |
Car production
‘Over the first half of the year,
‘CV production has been buoyant in the first half of 2007,’ commented Christopher Macgowan, SMMTchief executive. ‘Production in the second quarter was up 8.6 per cent versus 3.6 per cent in quarter one. Light commercial vehicles from Ford, Vauxhall, LDV and IBC are driving growth in this sector, as all saw production rise in June.’
Full details are included in the attached document, along with a profile of Smith Electric Vehicles.


