UK new vehicle production – January 2009
20 Feb 2009Source: | Cars | Commercial Vehicles | Total vehicles | |||
SMMTLtd | Jan-09 | YTD 2009 | Jan-09 | YTD 2009 | Jan-09 | YTD 2009 |
Total | 61,404 | 61,404 | 8,351 | 8,351 | 69,755 | 69,755 |
| -58.7% | -58.7% | -59.9% | -59.9% | -58.8% | -58.8% |
Export | 51,272 | 51,272 | 6,404 | 6,404 | 57,676 | 57,676 |
| -54.2% | -54.2% | -47.9% | -47.9% | -53.6% | -53.6% |
% of total | 83.5% | 83.5% | 76.7% | 76.7% | 82.7% | 82.7% |
Home | 10,132 | 10,132 | 1,947 | 1,947 | 12,079 | 12,079 |
| -72.3% | -72.3% | -77.2% | -77.2% | -73.3% | -73.3% |
% of total | 16.5% | 16.5% | 23.3% | 23.3% | 17.3% | 17.3% |
* Car production continued to fall sharply, down 58.7% in January
* Commercial vehicle production also posted a substantial fall, down 59.9%
* Plants announce further action in response to weak global demand
* 83.5% of car output allocated for export is a record for any January
“Following extended winter shutdowns, vehicle output continued to fall in January in line with expectations. The extent of the decline highlights the critical need for further government action to deliver the measures already announced and ease access to finance and credit,” said SMMTchief executive
For more detailed tables, please see the attached


