UK new vehicle production – January 2007
23 Feb 2007Cars | | Commercial Vehicles | | Total vehicles | | |
SMMTLtd | Jan-07 | YTD 2007 | Jan-07 | YTD 2007 | Jan-07 | YTD 2007 |
Total | 124,197 | 124,197 | 19,594 | 19,594 | 143,791 | 143,791 |
| 4.3% | 4.3% | 7.9% | 7.9% | 4.7% | 4.7% |
Export | 94,884 | 94,884 | 11,419 | 11,419 | 106,303 | 106,303 |
| 9.7% | 9.7% | -3.3% | -3.3% | 8.2% | 8.2% |
% of total | 76.4% | 76.4% | 58.3% | 58.3% | 73.9% | 73.9% |
Home | 29,313 | 29,313 | 8,175 | 8,175 | 37,488 | 37,488 |
| -10.2% | -10.2% | 28.6% | 28.6% | -3.9% | -3.9% |
% of total | 23.6% | 23.6% | 41.7% | 41.7% | 26.1% | 26.1% |
Cars:
‘New car production in the
Commercial vehicles:
‘Despite a fall in the production of heavy trucks, overall we saw a healthy 7.9 per cent rise in total commercial vehicle volumes in January 2007’, said Christopher Macgowan, SMMTchief executive. ‘Vans continue to flex their muscles in the commercial vehicle arena, with a marked increase in units destined for the home market.’
Please also find attached a plant focus for General Motors Manufacturing Luton.


