UK car production posts growth again
19 Dec 2007Cars | Commercial Vehicles | Total vehicles | ||||
SMMTLtd | Nov-07 | YTD 2007 | Nov-07 | YTD 2007 | Nov-07 | YTD 2007 |
Total | 146,236 | 1,431,976 | 22,028 | 201,164 | 168,264 | 1,633,140 |
| 13.7% | 5.5% | 3.6% | 4.4% | 12.3% | 5.4% |
Export | 118,671 | 1,101,768 | 14,407 | 122,182 | 133,078 | 1,223,950 |
| 16.0% | 5.9% | -3.1% | -3.3% | 13.6% | 4.9% |
% of total | 81.2% | 76.9% | 65.4% | 60.7% | 79.1% | 74.9% |
Home | 27,565 | 330,208 | 7,621 | 78,982 | 35,186 | 409,190 |
| 4.8% | 4.1% | 19.4% | 19.1% | 7.7% | 6.7% |
% of total | 18.8% | 23.1% | 34.6% | 39.3% | 20.9% | 25.1% |
Car Production
‘November has followed the 2007 trend of growth in production, which is a testament to the investment manufacturers have made in the British motor industry,’ said Christopher Macgowan, SMMTchief executive. ‘Production is up 5.5 per cent over the year-to-date and although we aren’t yet out of the woods it is encouraging that volumes exported have remained stable.’
Commercial vehicle production
‘Commercial vehicle production looks set to grow by a further five per cent before the end of 2007, which would take the volumes to the highest level since 1998,’ said Christopher Macgowan, SMMTchief executive. ‘It is promising to see steady growth across light and heavy commercial vehicle segments.’
For more please see the attached


