UK automotive production – August 2010
23 Sep 2010
SCROLL TO DISCOVER
- Car output grew 37.3% in August and was up 41.3% over the year-to-date.
- Commercial vehicle output rose 22.1% in August and 41.4% in first eight months.
- Engine production was up 15.4% for the month and 27.7% for the year-to-date.
“UK vehicle and engine production continues to lead a strong manufacturing recovery,” said SMMTchief executive, Paul Everitt. “The UK is an important part of the global automotive industry, exporting cars, commercial vehicles and engines to markets around the world. There are still significant challenges ahead and government must do all it can to encourage continued international investment in UK based R&D, skills, plant and machinery.”
| Source: | Cars | Commercial Vehicles | Total Vehicles | Total Engines | ||||
| SMMTLtd | Aug-10 | YTD 2010 | Aug-10 | YTD 2010 | Aug-10 | YTD 2010 | Aug-10 | YTD 2010 |
| Total | 77,882 | 812,687 | 5,885 | 79,985 | 83,767 | 892,672 | 115,804 | 1,569,966 |
| % change | 37.3% | 41.3% | 22.1% | 41.4% | 36.1% | 41.3% | 15.4% | 27.7% |
| Export | 57,005 | 584,908 | 3,584 | 55,178 | 60,589 | 640,086 | 73,631 | 1,130,229 |
| % change | 51.8% | 31.6% | 13.5% | 32.7% | 48.8% | 31.7% | -0.8% | 22.1% |
| % of total | 73.2% | 72.0% | 60.9% | 69.0% | 72.3% | 71.7% | 63.6% | 72.0% |
| Home | 20,877 | 227,779 | 2,301 | 24,827 | 23,178 | 252,586 | 42,173 | 439,737 |
| % change | 8.9% | 74.2% | 38.3% | 65.6% | 11.2% | 73.3% | 61.1% | 44.5% |
| % of total | 26.8% | 28.0% | 39.1% | 31.0% | 27.7% | 28.3% | 36.4% | 28.0% |
BACK TO ALL NEWS


