UK automotive manufacturing: January 2011
17 Feb 2011- Car output rose by 8.9% in January 2011.
- CV production also rose by 8.9% in the first month of 2011.
- UK engine manufacturing increased by 12.0% in January.
| SMMTLtd | Cars | Commercial Vehicles | Total Vehicles | Total Engines | ||||
| Data: | Jan-11 | YTD-11 | Jan-11 | YTD-11 | Jan-11 | YTD-11 | Jan-11 | YTD-11 |
| Total | 110,179 | 110,179 | 9,967 | 9,967 | 120,146 | 120,146 | 216,407 | 216,407 |
| % change | 8.9% | 8.9% | 8.9% | 8.9% | 8.9% | 8.9% | 12.0% | 12.0% |
| Export | 94,079 | 94,079 | 5,740 | 5,740 | 99,819 | 99,819 | 154,096 | 154,096 |
| % change | 28.8% | 28.8% | -19.1% | -19.1% | 24.5% | 24.5% | 11.8% | 11.8% |
| % of total | 85.4% | 85.4% | 57.6% | 57.6% | 83.1% | 83.1% | 71.2% | 71.2% |
| Home | 16,100 | 16,100 | 4,227 | 4,227 | 20,327 | 20,327 | 62,311 | 62,311 |
| % change | -42.8% | -42.8% | 104.8% | 104.8% | -32.7% | -32.7% | 12.5% | 12.5% |
| % of total | 14.6% | 14.6% | 42.4% | 42.4% | 16.9% | 16.9% | 28.8% | 28.8% |
“UK automotive manufacturing made a flying start to 2011 despite tough economic conditions as new vehicle production grew 8.9% in January. The encouraging figures demonstrate ongoing growth in global demand for the high quality vehicles and engines manufactured in the UK at some of the world’s leading sites,” said Paul Everitt, SMMTChief Executive. “Automotive is leading the manufacturing revival, but to ensure this positive trend continues, government must prioritise UK manufacturing, through a supportive tax system, plus sustained investment in skills, R&D and capital equipment. Ahead of the Budget in March, SMMTis urging the Chancellor to provide R&D tax credits for small and large companies, to increase capital allowances and to reflect the sector’s importance through the business rates system.”


