Manufacturing
September vehicle production figures
23 Oct 2009
SCROLL TO DISCOVER
Source: | Cars | Commercial Vehicles | Total vehicles | |||
SMMTLtd | Sep-09 | YTD 2009 | Sep-09 | YTD 2009 | Sep-09 | YTD 2009 |
Total | 119,616 | 694,769 | 9,716 | 66,287 | 129,332 | 761,056 |
-16.1% | -41.2% | -53.0% | -61.6% | -20.8% | -43.8% | |
Export | 75,324 | 519,722 | 6,512 | 48,087 | 81,836 | 567,809 |
-31.7% | -42.5% | -45.3% | -54.2% | -33.0% | -43.8% | |
% of total | 63.0% | 74.8% | 67.0% | 72.5% | 63.3% | 74.6% |
Home | 44,292 | 175,047 | 3,204 | 18,200 | 47,496 | 193,247 |
37.2% | -36.7% | -63.5% | -73.0% | 15.7% | -43.8% | |
% of total | 37.0% | 25.2% | 33.0% | 27.5% | 36.7% | 25.4% |
Car production
“The rate of decline in new car production slowed to its lowest level in a year with the volume of vehicles being produced for the UK market comparatively high,” said Paul Everitt, SMMTchief executive. “Demand is clearly being underpinned by the scrappage incentive scheme and the extension to the scheme will ensure that demand continues into 2010.”
Commercial vehicle production
“The UK economy is slowly emerging from recession, but businesses remain reluctant to commit to large capital investments and this is reflected in low demand for commercial vehicles,” said Paul Everitt, SMMTchief executive.
For more detailed graphs, please see the attached document.
BACK TO ALL NEWS


