November 2006 vehicle production figures
19 Dec 2006Cars | Commercial Vehicles | Total vehicles | ||||
SMMTLtd | Nov-06 | YTD 2006 | Nov-06 | YTD 2006 | Nov-06 | YTD 2006 |
Total | 128,544 | 1,357,321 | 21,258 | 192,745 | 149,802 | 1,550,066 |
-14.1% | -9.6% | 6.4% | -0.2% | -11.7% | -8.5% | |
Export | 102,256 | 1,040,176 | 14,873 | 126,406 | 117,129 | 1,166,582 |
-14.4% | -6.1% | 7.7% | 5.4% | -11.1% | -4.9% | |
% of total | 79.5% | 76.6% | 70.0% | 65.6% | 78.2% | 75.3% |
Home | 26,288 | 317,145 | 6,385 | 66,339 | 32,673 | 383,484 |
-13.2% | -19.5% | 3.4% | -9.4% | -10.4% | -17.9% | |
% of total | 20.5% | 23.4% | 30.0% | 34.4% | 21.8% | 24.7% |
Car production
‘Unsurprisingly, with continued restructuring within the industry, car production figures for November followed the recent downward trend,’ said Christopher Macgowan, SMMTchief executive. ‘However, what is encouraging to see for the UK economy is that the lion’s share of this – nearly 80 per cent – is destined for export markets.’
Commercial vehicle production
‘For the third successive month, commercial vehicle production has grown, with vans continuing to drive the volumes up,’ said Christopher Macgowan, SMMTchief executive. ‘Although down again in November, heavy truck production for the year is up over five per cent and the total production figure for 2006 is expected to be slightly higher than originally forecast.’


