May UK vehicle production figures
19 Jun 2009Source: | Cars | Commercial Vehicles | Total vehicles | |||
SMMTLtd | May-09 | YTD 2009 | May-09 | YTD 2009 | May-09 | YTD 2009 |
Total | 67,754 | 319,022 | 4,692 | 34,642 | 72,446 | 353,664 |
| -43.0% | -54.0% | -73.5% | -65.4% | -47.0% | -55.4% |
Export | 53,980 | 254,594 | 3,742 | 26,726 | 57,722 | 281,320 |
| -41.9% | -52.4% | -68.7% | -57.0% | -45.0% | -52.9% |
% of total | 79.7% | 79.8% | 79.8% | 77.1% | 79.7% | 79.5% |
Home | 13,774 | 64,428 | 950 | 7,916 | 14,724 | 72,344 |
| -46.9% | -59.4% | -83.5% | -79.0% | -53.5% | -63.1% |
% of total | 20.3% | 20.2% | 20.2% | 22.9% | 20.3% | 20.5% |
· Car production down again, although May’s 43.0% drop was smallest of the year
· Commercial vehicle production down 73.5% in May
· Outlook remains difficult, but positive signs evident as manufacturers restart production with scrappage schemes lifting orders
Car production
“Prompt action by manufacturers to realign supply with demand has been painful, but was necessary. There is now a direct link between demand in the marketplace and production volumes,” said Paul Everitt, SMMTchief executive. “The scrappage schemes in place across
CV production
“Commercial vehicle production is severely affected by low business confidence and economic uncertainty,” said Paul Everitt, SMMTchief executive. “Businesses across the economy are still holding back on new expenditure and will need to see better access to finance and stronger domestic demand.”


