Ford tops new and used markets in 2007
12 Feb 2008
SCROLL TO DISCOVER
Figures released today from SMMTshow that Ford tops both used car sales, and new car registrations.
Top 10 Used Car Sales – 2007 | |||
Rank | Make | Range | Total |
1 | FORD | FOCUS CW170 | 159,224 |
2 | FORD | ESCORT MK4 | 155,979 |
3 | VAUXHALL | CORSA MK1 | 150,716 |
4 | PEUGEOT | 206 T1 | 147,326 |
5 | RENAULT | CLIO X65/P3 | 147,041 |
6 | FORD | FIESTA BE91 | 135,699 |
7 | FORD | MONDEO CDW162 | 130,057 |
8 | VAUXHALL | VECTRA J96 | 128,490 |
9 | VAUXHALL | CORSA A01 | 126,946 |
10 | VAUXHALL | ASTRA T98 | 125,838 |
Top 10 new car registrations – 2007 | |||
Rank | Download BACK TO ALL NEWS | ||


