December 2006 vehicle production figures
25 Jan 2007Cars | Commercial Vehicles | Total vehicles | ||||
SMMTLtd | Dec-06 | YTD 2006 | Dec-06 | YTD 2006 | Dec-06 | YTD 2006 |
Total | 84,762 | 1,442,085 | 14,959 | 207,704 | 99,721 | 1,649,789 |
-11.1% | -9.7% | 10.3% | 0.5% | -8.4% | -8.5% | |
Export | 65,917 | 1,106,093 | 9,813 | 136,219 | 75,730 | 1,242,312 |
-15.4% | -6.7% | -4.7% | 4.6% | -17.4% | -5.6% | |
% of total | 77.8% | 76.7% | 65.6% | 65.6% | 75.9% | 75.3% |
Home | 18,845 | 335,992 | 5,146 | 71,485 | 23,991 | 407,477 |
8.2% | -18.3% | 58.0% | -6.5% | 16.1% | -16.5% | |
% of total | 22.2% | 23.3% | 34.4% | 34.4% | 24.1% | 24.7% |
Cars
‘As host to eight volume car manufacturers and more specialist car makers than any other European country, the UK remains a key supplier to world demand,’ said Christopher Macgowan, SMMTchief executive. ‘However, although in 2006 we saw increased investment in the British motor industry by some global motor giants, it was not enough to offset the impact of continued restructuring across the production base.’
Commercial vehicles
‘Production of commercial vehicles in the UK increased slightly in 2006 – with an increase in exports driving growth,’ said Christopher Macgowan, SMMTchief executive. ‘Heavy commercials slowed but the market remains stable with van output staying buoyant due to sustained demand for light commercial vehicles in Europe.’
Also featured in the full report is a plant focus on the General Motors Manufacturing Ellesmere Port (GMMEP) facility.


