August 2006 vehicle production figures
22 Sep 2006Cars | Commercial Vehicles | Total vehicles | ||||
SMMTLtd | Aug-06 | YTD 2006 | Aug-06 | YTD 2006 | Aug-06 | YTD 2006 |
Total | 72,959 | 990,306 | 8,746 | 130,185 | 81,705 | 1,120,491 |
-24.9% | -8.0% | -19.0% | -3.7% | -24.3% | -7.5% | |
Export | 52,106 | 749,853 | 4,363 | 85,239 | 56,469 | 835,092 |
-27.4% | -3.8% | -36.0% | 4.7% | -29.7% | -3.0% | |
% of total | 71.4% | 75.7% | 49.9% | 65.5% | 69.1% | 74.5% |
Home | 20,853 | 240,453 | 4,383 | 44,946 | 25,236 | 285,399 |
-17.6% | -19.1% | 10.0% | -16.3% | -13.9% | -18.7% | |
% of total | 28.6% | 24.3% | 50.1% | 34.5% | 30.9% | 25.5% |
Cars:
‘While August car production was lower this year than in 2005, the car industry has been boosted by recent announcements from Nissan and BMW, both of which have made commitments to UK plant investment’, said Christopher Macgowan, SMMTchief executive.
‘This is not only testament to the skills and abilities of the UK manufacturing workforce, but it will help support the supply of large-scale components from British-based companies.’
Commercial Vehicles:
‘Commercial vehicle production for export shows an encouraging trend, fuelled by demand on the mainland’, commented Christopher Macgowan, SMMTchief executive. ‘Production for the UK has dropped a little this year, following some industrial restructuring. Overall, the outlook is good both in the UK and mainland Europe.’
This month’s plant focus is Rolls-Royce in Goodwood. Click below for details


