UK vehicle production – May 2006
23 Jun 2006Vehicle production – May 2006
Cars | Commercial Vehicles | Total vehicles | ||||
SMMTLtd | May-06 | YTD 2006 | May-06 | YTD 2006 | May-06 | YTD 2006 |
Total | 132,293 | 660,169 | 15,095 | 89,077 | 147,388 | 749,246 |
0.2% | -6.3% | -14.0% | -3.0% | -1.5% | -6.0% | |
Export | 105,435 | 502,009 | 10,308 | 59,834 | 115,743 | 561,843 |
6.3% | 0.0% | -4.0% | 6.6% | 4.6% | 0.7% | |
% of total | 79.7% | 76.0% | 68.3% | 67.2% | 78.5% | 75.0% |
Home | 26,858 | 158,160 | 4,787 | 29,243 | 31,645 | 187,403 |
-18.2% | -22.1% | -29.7% | -18.1% | -20.2% | -21.5% | |
% of total | 20.3% | 24.0% | 31.7% | 32.8% | 21.5% | 25.0% |
‘Car production comparisons no longer reflect the loss of Longbridge output lastyear’, commented SMMTchief executive Christopher Macgowan.’May’s figures showed a slight improvement on last year, boosted by greater volumes at Toyota, Land Rover and MINI. It is a fact that export markets continue to play a dominant role in the landscape with nearly eight out of 10 cars made in the UK destined for export. This isa trend mirrored in commercial vehicle operations.
‘With heavy CV production very closely linked to orders and registrations, it is no surprise that manufacturing levels have eased,’ said Christopher Macgowan, SMMTchief executive. ‘Operators rushed to beat the digitach deadline in May, so orders slowed dramatically and with them, production levels. We hope they will pick up again as we enter the second half of the year.’
* Please see attached for full details
* May’s special focus is the Ford Transit plant at Southampton


